320 kg
20,23 m
2
Home > Aerial Working Platforms > Telescopic > DTB20RT
The design of this telescopic platform features a lowered center of gravity: the result is maximum stability and exceptional lifting performance. It is equipped with a low fuel consumption diesel engine and 4 drive wheels integrated into the axle for improved off-road traction.
EN 280-1 Standards for mobile elevating work platforms (if available)
ANSI/SAIA A92.20
Home > Aerial Working Platforms > Telescopic > DTB20RT
| Feature | Metrico | Imperiale |
|---|---|---|
| Max. working height | 20.23 m | - |
| Max. basket height | 18.23 m | - |
| Max. reach | 13.36 m | - |
| Platform max. load capacity | 320 kg | - |
| Max. occupants | 2 | 2 |
| Max. gradeability (stowed) | 40% | 40% |
| Max. working slope | X-5°/Y-5° | X-5°/Y-5° |
| Max. wind speed | 12.5 m/s | - |
| Turning radius (inside) | 3 m | - |
| Turning radius (outside) | 4.73 m | - |
| Turret rotation | 360 ° Continuous | 360 ° Continuous |
| Jib type | Standard | Standard |
| Jib length | 1.5 m | - |
| Jib Vertical Rotation | 132° | 132° |
| Basket length | 1.83 m | - |
| Basket width | 0.79 m | - |
| Basket rotation | 180° | 180° |
| Engine | Kubota D1105/18kW | Kubota D1105/18kW |
| Diesel tank capacity | 115 l | 115 l |
| Hydraulic tank capacity | 145 l | 145 l |
| Auxiliary power | 12V DC | 12V DC |
| Total weight | 8150 kg | - |
| Travel speed (closed config.) | 6 km/h | - |
| Travel speed (working config.) | 1.1 km/h | - |
| Tyres | 315/55D20 | 315/55D20 |
| Lunghezza trasporto | 7.63 m | - |
| Larghezza trasporto | 2.44 m | - |
| Altezza trasporto | 2.68 m | - |
| Wheelbase | 2.4 m | - |
| Ground clearance | 0.31 m | - |
Do you want to find a Magni dealer?
We are present worldwide through an extensive network of dealers ready to help you find solutions tailored to your needs!
Would you like more information about our products?
Your next product is ready to be ordered.
Choose what suits you and send us a quote request.
Our team will be happy to address your needs.