454 kg
26,30 m
3
Home > Aerial Working Platforms > Telescopic > DTB26RT
The telescopic platform DTB26RT has a maximum capacity of 454 kg and a working height of 26.30 m. Already equipped with a Stage V engine, this aerial platform has a low center of gravity for perfect overall stability: the new design is engineered to have unparalleled lifting performance and to respond to a growing market trend for the maximum combination of height and reach. This also ensures better maintenance of the engine compartment and other components. The tilting control panel is positioned at an ergonomic height to facilitate ground maneuvers and move the machine on transports in total safety.
This telescopic aerial platform is also equipped with:
Furthermore, the telescopic platform basket has easy access thanks to two entrances with sliding bars, both designed for easy entry and exit even when wearing safety equipment. It is also equipped with safety bars that detect pressure and, in case of impact, instantly lock the machine. Among the safety devices on board: joystick with dead man’s button, dead man’s switch pedal, and 4 harness anchor points, additional safety measures for the operator while driving the machine.
Nessun contenuto trovato.
EN 280-1 Standards for mobile elevating work platforms (if available)
ANSI/SAIA A92.20
Home > Aerial Working Platforms > Telescopic > DTB26RT
| Feature | Metrico | Imperiale |
|---|---|---|
| Max. working height | 26.30 m | - |
| Max. basket height | 24.30 m | - |
| Max. reach | 19.4 m | - |
| Platform max. load capacity | 454 kg | - |
| Max. occupants | 3 | 3 |
| Max. gradeability (stowed) | 45% | 45% |
| Max. working slope | X -5° / Y -5° | X -5° / Y -5° |
| Max. wind speed | 12.5 m/s | - |
| Turning radius (inside) | 1.87 m | - |
| Turning radius (outside) | 3.22 m | - |
| Turret rotation | 360 ° Continuous | 360 ° Continuous |
| Jib type | Standard | Standard |
| Jib length | 2.31 m | - |
| Jib Vertical Rotation | 135° | 135° |
| Basket length | 2.44 m | - |
| Basket width | 0.91 m | - |
| Basket rotation | 180° | 180° |
| Engine | Deutz TD2.9 L4/55.4kW | Deutz TD2.9 L4/55.4kW |
| Diesel tank capacity | 135 l | 135 l |
| Hydraulic tank capacity | 165 l | 165 l |
| Electrical system | 12 V DC | 12 V DC |
| Total weight | 16090 kg | - |
| Travel speed (closed config.) | 6 km/h | - |
| Travel speed (working config.) | 1.1 km/h | - |
| Tyres | 385/45-28 | 385/45-28 |
| Lunghezza trasporto | 7.95 m | - |
| Larghezza trasporto | 2.5 m | - |
| Altezza trasporto | 2.96 m | - |
| Wheelbase | 2.8 m | - |
| Ground clearance | 0.41 m | - |
Do you want to find a Magni dealer?
We are present worldwide through an extensive network of dealers ready to help you find solutions tailored to your needs!
Would you like more information about our products?
Your next product is ready to be ordered.
Choose what suits you and send us a quote request.
Our team will be happy to address your needs.